235/40R18 XL - 95H
28786$
235/40R18 XL - 95H
Ian Thomas 22-03-2020
This is the best winter tire yet. Wear is much better than the WS 80 or any other winter tire that we have used. The outside shoulders usually wear first because of all city driving. The shoulders are standing up well on this tire.
Manufacturier | Bridgestone |
Cloutable | non |
Saison | Hiver |
Code produit | 001153 |
Largeur du pneu | 235 |
Ratio du pneu | 40 |
Diamètre du pneu | 18 |
Indice de charge | 95 |
Indice de vitesse | H |
Flanc | BSW |
Flancs porteurs (Runflat) | non |
Pneu renforcé | non |
Extra Load | oui |
Profondeurs des sculptures (32 de po) | 12 |
Largeur de jante (po) | 8.0-9.5 |
Diamètre hors tout (po) | 25.4 |
Flancs porteurs (Runflat) | non |
Pneu renforcé | non |
Extra Load | oui |
Profondeurs des sculptures (32 de po) | 12 |
Largeur de jante (po) | 8.0-9.5 |
Diamètre hors tout (po) | 25.4 |
SKU | Dimension | Code | UTQG | Prix | Stock | |
14" pouces | ||||||
001169 | 185/65R14 - 86T | 86T | 120.75$ | Sélectionner | ||
15" pouces | ||||||
001149 | 185/55R15 - 82H | 82H | 132.75$ | Sélectionner | ||
001151 | 175/65R15 - 84H | 84H | 120.75$ | Sélectionner | ||
001167 | 185/60R15 - 84T | 84T | 127.50$ | Sélectionner | ||
001166 | 185/65R15 - 88T | 88T | 125.74$ | Sélectionner | ||
001168 | 195/60R15 - 88T | 88T | 125.95$ | Sélectionner | ||
001122 | 195/65R15 - 91H | 91H | 124.99$ | Sélectionner | ||
001171 | 205/65R15 - 94T | 94T | 141.05$ | Sélectionner | ||
16" pouces | ||||||
001170 | 185/55R16 XL - 87T | 87T | 166.10$ | Sélectionner | ||
001124 | 195/55R16 - 87H | 87H | 171.50$ | Sélectionner | ||
001121 | 195/60R16 - 89H | 89H | 139.80$ | Sélectionner | ||
001131 | 205/55R16 - 91H | 91H | 149.99$ | Sélectionner | ||
001138 | 205/60R16 - 92H | 92H | 141.99$ | Sélectionner | ||
001118 | 215/55R16 XL - 97H | 97H | 183.99$ | Sélectionner | ||
001137 | 215/60R16 - 95H | 95H | 154.20$ | Sélectionner | ||
001142 | 215/65R16 - 98H | 98H | 153.75$ | Sélectionner | ||
001150 | 225/60R16 - 98H | 98H | 161.75$ | Sélectionner | ||
001175 | 225/65R16 - 100T | 100T | 157.99$ | Sélectionner | ||
001161 | 235/60R16 - 100T | 100T | 171.75$ | Sélectionner | ||
001181 | 235/65R16 - 103T | 103T | 162.50$ | Sélectionner | ||
17" pouces | ||||||
001126 | 205/50R17 XL - 93H | 93H | 194.99$ | Sélectionner | ||
001164 | 215/45R17 XL - 91T | 91T | 206.50$ | Sélectionner | ||
001128 | 215/50R17 XL - 95H | 95H | 217.75$ | Sélectionner | ||
001134 | 225/45R17 - 91H | 91H | 224.50$ | Sélectionner | ||
001136 | 225/50R17 - 94H | 94H | 214.99$ | Sélectionner | ||
001180 | 215/60R17 - 96T | 96T | 172.99$ | Sélectionner | ||
001129 | 235/45R17 XL - 97H | 97H | 239.99$ | Sélectionner | ||
001132 | 225/55R17 - 97H | 97H | 195.99$ | Sélectionner | ||
001179 | 215/65R17 - 99T | 99T | 161.99$ | Sélectionner | ||
001158 | 245/45R17 XL - 99H | 99H | 246.50$ | Sélectionner | ||
001133 | 235/55R17 - 99H | 99H | 216.99$ | Sélectionner | ||
001127 | 225/65R17 - 102H | 102H | 162.99$ | Sélectionner | ||
001172 | 235/60R17 - 102T | 102T | 183.99$ | Sélectionner | ||
18" pouces | ||||||
001125 | 225/40R18 XL - 92H | 92H | 257.99$ | Sélectionner | ||
001156 | 225/45R18 XL - 95H | 95H | 238.43$ | Sélectionner | ||
001162 | 215/55R18 - 95T | 95T | 217.85$ | Sélectionner | ||
001153 | 235/40R18 XL - 95H | 95H | 287.86$ | Sélectionner | ||
001173 | 225/50R18 - 95T | 95T | 227.80$ | Sélectionner | ||
001152 | 235/45R18 - 94H | 94H | 249.99$ | Sélectionner | ||
001155 | 225/55R18 - 98H | 98H | 219.99$ | Sélectionner | ||
001116 | 245/40R18 XL - 97H | 97H | 287.92$ | Sélectionner | ||
001117 | 235/50R18 XL - 101H | 101H | 242.49$ | Sélectionner | ||
001119 | 255/35R18 - 90H | 90H | 272.45$ | Sélectionner | ||
001141 | 245/50R18 XL - 104H | 104H | 260.75$ | Sélectionner | ||
19" pouces | ||||||
001145 | 235/50R19 - 99H | 99H | 254.80$ | Sélectionner | ||
011539 | 245/45R19 - 98H | 98H | 286.99$ | Sélectionner | ||
15" pouces | ||||||
001183 | 215/70R15 - 98T | 98T | 136.60$ | Contactez-nous | ||
16" pouces | ||||||
001163 | 205/65R16 - 95T | 95T | 149.25$ | Contactez-nous | ||
17" pouces | ||||||
001120 | 205/40R17 XL - 84H | 84H | 189.18$ | Contactez-nous | ||
001135 | 215/55R17 - 94H | 94H | 186.35$ | Contactez-nous | ||
001154 | 245/50R17 - 98H | 98H | 234.75$ | Contactez-nous | ||
18" pouces | ||||||
001160 | 245/45R18 XL - 100H | 100H | 261.32$ | Contactez-nous | ||
20" pouces | ||||||
011559 | 245/45R20 XL - 104H | 104H | 293.78$ | Contactez-nous |
Ian Thomas 22-03-2020
This is the best winter tire yet. Wear is much better than the WS 80 or any other winter tire that we have used. The outside shoulders usually wear first because of all city driving. The shoulders are standing up well on this tire.