Fast Wheels EV01 Titane 20" x 8.5" - 5x114.3 64.1 40
Jante d'alliage
- SKU : FE01E-2085-65TN+40C641
Spécifications 20" x 8.5" - 5x114.3 64.1 40
| Manufacturier | Fast Wheels |
| Code produit | FE01E-2085-65TN+40C641 |
| Largeur | 8.5" |
| Diamètre | 20" |
| Fini | Titane |
| Siège | Conique 60* |
| Disposition des boulons | 5 x 114.3 |
| Décalage | 40 mm |
| CB | 64.1 |
Dimensions
| Code produit | Dimension | Prix | Stock | |
| 16" pouces | ||||
| FE01G-1670-15TN+41C566 | 16" x 7" - 5x105 56.6 41 | 179,99$ | Non disponible | Contactez-nous |
| FE01H-1665-65TN+49C671 | 16" x 6.5" - 5x114.3 67.1 49 | 193,99$ | Non disponible | Contactez-nous |
| FE01N-1665-65TN+38C661 | 16" x 6.5" - 5x114.3 66.1 38 | 193,99$ | Disponible | Sélectionner |
| FE01U-1665-65TN+38F671 | 16" x 6.5" - 5x114.3 67.1 38 | 176,49$ | Non disponible | Contactez-nous |
| 17" pouces | ||||
| FE01G-1770-15TN+41C566 | 17" x 7" - 5x105 56.6 41 | 225,49$ | Disponible | Sélectionner |
| FE01H-1765-65TN+50C671 | 17" x 6.5" - 5x114.3 67.1 50 | 225,49$ | Non disponible | Contactez-nous |
| FE01N-1765-65TN+38C661 | 17" x 6.5" - 5x114.3 66.1 38 | 207,99$ | Non disponible | Contactez-nous |
| FE01U-1765-65TN+38F671 | 17" x 6.5" - 5x114.3 67.1 38 | 207,99$ | Non disponible | Contactez-nous |
| 18" pouces | ||||
| FE01E-1885-65TN+35C702 | 18" x 8.5" - 5x114.3 70.2 35 | 228,99$ | Non disponible | Contactez-nous |
| FE01E-1885-65TN+40C641 | 18" x 8.5" - 5x114.3 64.1 40 | 228,99$ | Non disponible | Contactez-nous |
| FE01E-1885-65TN+40C702 | 18" x 8.5" - 5x114.3 70.2 40 | 228,99$ | Non disponible | Contactez-nous |
| FE01N-1880-65TN+38C661 | 18" x 8" - 5x114.3 66.1 38 | 205,95$ | Disponible | Sélectionner |
| FE01U-1880-65TN+45F671 | 18" x 8" - 5x114.3 67.1 45 | 246,49$ | Non disponible | Contactez-nous |
| FE01H-1880-65TN+45C671 | 18" x 8" - 5x114.3 67.1 45 | 246,49$ | Non disponible | Contactez-nous |
| 19" pouces | ||||
| FE01E-1985-12TN+37C641 | 19" x 8.5" - 5x120 64.1 37 | 218,95$ | Non disponible | Contactez-nous |
| FE01E-1985-65TN+40C702A | 19" x 8.5" - 5x120 70.2 37 | 298,99$ | Non disponible | Contactez-nous |
| FE01E-1985-65TN+40C641 | 19" x 8.5" - 5x114.3 64.1 40 | 323,49$ | Non disponible | Contactez-nous |
| FE01-1985-31TN+40C634 | 19" x 8.5" - 5x108 63.4 40 | 323,49$ | Non disponible | Contactez-nous |
| FE01E-1985-65TN+40C702 | 19" x 8.5" - 5x114.3 70.2 40 | 298,99$ | Non disponible | Contactez-nous |
| FE01E-1995-65TN+45C641 | 19" x 9.5" - 5x114.3 64.1 45 | 323,49$ | Non disponible | Contactez-nous |
| FE01E-1995-65TN+45C702 | 19" x 9.5" - 5x114.3 70.2 45 | 323,49$ | Non disponible | Contactez-nous |
| FE01-1975-31TN+42C634 | 19" x 7.5" - 5x108 63.4 42 | 323,49$ | Non disponible | Contactez-nous |
| FE01-1980-44TN+45C571 | 19" x 8" - 5x112 57.1 45 | 186,95$ | Non disponible | Contactez-nous |
| FE01H-1975-65TN+40C671 | 19" x 7.5" - 5x114.3 67.1 40 | 323,49$ | Non disponible | Contactez-nous |
| FE01H-1985-65TN+48C671 | 19" x 8.5" - 5x114.3 67.1 48 | 323,49$ | Non disponible | Contactez-nous |
| FE01N-1975-65TN+45C661 | 19" x 7.5" - 5x114.3 66.1 45 | 248,95$ | Disponible | Sélectionner |
| FE01-1985-65TN+40C671 | 19" x 8.5" - 5x114.3 67.1 40 | 323,49$ | Non disponible | Contactez-nous |
| FE01-1980-44TN+45C665 | 19" x 8" - 5x112 66.5 45 | 323,49$ | Non disponible | Contactez-nous |
| FE01-1980-44TN+45C666 | 19" x 8" - 5x112 66.6 45 | 323,49$ | Non disponible | Contactez-nous |
| 20" pouces | ||||
| FE01E-2085-12TN+35C641 | 20" x 8.5" - 5x120 64.1 35 | 330,49$ | Non disponible | Contactez-nous |
| FE01E-2085-65TN+35C702 | 20" x 8.5" - 5x114.3 70.2 35 | 305,99$ | Non disponible | Contactez-nous |
| FE01E-2085-65TN+40C641 | 20" x 8.5" - 5x114.3 64.1 40 | 231,95$ | Disponible | Ajouter au panier |
| FE01E-2095-12TN+35C641 | 20" x 9.5" - 5x120 64.1 35 | 281,95$ | Non disponible | Contactez-nous |
| FE01E-2095-65TN+45C641 | 20" x 9.5" - 5x114.3 64.1 45 | 305,99$ | Non disponible | Contactez-nous |
| FE01E-2095-65TN+45C702 | 20" x 9.5" - 5x114.3 70.2 45 | 305,99$ | Non disponible | Contactez-nous |
| FE01-2085-44TN+45C571 | 20" x 8.5" - 5x112 57.1 45 | 305,99$ | Non disponible | Contactez-nous |
| FE01H-2085-65TN+48C671 | 20" x 8.5" - 5x114.3 67.1 48 | 330,49$ | Non disponible | Contactez-nous |
| FE01N-2085-65TN+45C661 | 20" x 8.5" - 5x114.3 66.1 45 | 232,95$ | Non disponible | Contactez-nous |
| FE01-2085-65TN+40C671 | 20" x 8.5" - 5x114.3 67.1 40 | 330,49$ | Disponible | Sélectionner |
| FE01-2085-44TN+45C665 | 20" x 8.5" - 5x112 66.5 45 | 305,99$ | Non disponible | Contactez-nous |
| FE01-2085-44TN+45C666 | 20" x 8.5" - 5x112 66.6 45 | 305,99$ | Non disponible | Contactez-nous |
Découvrez ce qu'on dit de Pneus à rabais sur Google