Wow, that’s all I got to say. Hesitation at first, figured these aren’t as popular because they aren’t good. Lol I fell in love with these tires, perfect tire for Canada weather + AWD vehicle, at least on a Alfa Romeo Tonale. They are MUCH more better than factory tires I had previously (Michelin Pilot Sport A/S 4) and Nokian Hakkapeliitta R3 winter tires to give you a difference. Quiet, very surprised by Pirelli with these. Handling feels very natural and amplified road feel, steering feels sharp and grip fantastic in every single weather. Wear is good, still have to see in a year or two Will definitely buy these again, totally worth every single dollar
Pirelli CINTURATO WEATHERACTIVE (4 SAISONS HOMOLOGUÉ HIVER) 225/55R17 - 97V
Pneu 4 saisons homologué hiver
Avis clients du Pirelli CINTURATO WEATHERACTIVE (4 SAISONS HOMOLOGUÉ HIVER)
Ajouter un avisWow, that’s all I got to say. Hesitation at first, figured these aren’t as popular because they aren’t good. Lol I fell in love with these tires, perfect tire for Canada weather + AWD vehicle, at least on a Alfa Romeo Tonale. They are MUCH more better than factory tires I had previously (Michelin Pilot Sport A/S 4) and Nokian Hakkapeliitta R3 winter tires to give you a difference. Quiet, very surprised by Pirelli with these. Handling feels very natural and amplified road feel, steering feels sharp and grip fantastic in every single weather. Wear is good, still have to see in a year or two Will definitely buy these again, totally worth every single dollar
Spécifications 225/55R17 - 97V
| Manufacturier | Pirelli |
| Cloutable | Non |
| Saison | 4 saisons |
| Code produit | 4568500 |
| Largeur | 225 |
| Rapport | 55 |
| Diamètre | 17 |
| Code de charge | 97 |
| Code de vitesse | V |
| Flanc |
| Flancs porteurs (Runflat) | Non |
| Pneu renforcé | Non |
| Extra Load | Non |
| Profondeurs des sculptures (32 de po) | 11 |
| Pression de gonflage max. (psi) | 51 |
| Charge maximale (lbs) | 1609 |
| Largeur de section (po) | 7 |
| Largeur de jante (po) | 9.2 |
| Diamètre hors tout (po) | 26.8 |
| Homologation OE |
Dimensions
| Code produit | Dimension | Code | UTQG | Prix | Stock | |
| 16" pouces | ||||||
| 4516100 | 205/55R16 XL - 91V | 91 V | 700 A A | 201,40$ | Disponible | Sélectionner |
| 4568400 | 205/65R16 - 95H | 95 H | 700 A A | 196,10$ | Non disponible | Contactez-nous |
| 4568200 | 215/60R16 - 95V | 95 V | 700 A A | 198,22$ | Disponible | Sélectionner |
| 17" pouces | ||||||
| 4568900 | 215/50R17 - 91H | 91 H | 700 A A | 241,68$ | Disponible | Sélectionner |
| 4515400 | 215/55R17 - 94V | 94 V | 700 A A | 231,08$ | Disponible | Sélectionner |
| 4568300 | 225/50R17 - 94V | 94 V | 700 A A | 228,96$ | Disponible | Sélectionner |
| 4568500 | 225/55R17 - 97V | 97 V | 700 A A | 252,28$ | Disponible | Ajouter au panier |
| 4568600 | 235/55R17 - 99H | 99 H | 700 A A | 258,11$ | Disponible | Sélectionner |
| 18" pouces | ||||||
| 4163400 | 225/40R18 XL - 92W | 92 W | 700 A-A | 281,96$ | Disponible | Sélectionner |
| 4163900 | 225/45R18 XL - 95Y | 95 Y | 700 A-A | 261,29$ | Disponible | Sélectionner |
| 4164100 | 225/50R18 - 95V | 95 V | 700 A-A | 283,55$ | Disponible | Sélectionner |
| 4515800 | 235/45R18 XL - 98W | 98 W | 700 A A | 269,95$ | Disponible | Sélectionner |
| 4163300 | 235/50R18 - 97H | 97 H | 700 A-A | 304,22$ | Disponible | Sélectionner |
| 4163600 | 245/40R18 XL - 97Y | 97 Y | 700 A-A | 316,41$ | Disponible | Sélectionner |
| 4163200 | 245/45R18 XL - 100V | 100 V | 700 A-A | 322,77$ | Disponible | Sélectionner |
| 4163700 | 245/50R18 - 100W | 100 W | 700 A-A | 333,37$ | Disponible | Sélectionner |
| 4164200 | 255/40R18 - 95Y | 95 Y | 700 A-A | 316,41$ | Disponible | Sélectionner |
| 19" pouces | ||||||
| 4164900 | 225/40R19 XL - 93Y | 93 Y | 700 A-A | 307,93$ | Disponible | Sélectionner |
| 4515700 | 235/40R19 XL - 96W | 96 W | 700 A A | 289,91$ | Disponible | Sélectionner |
| 4164700 | 245/40R19 XL - 98V | 98 V | 700 A-A | 279,95$ | Disponible | Sélectionner |
| 4164500 | 245/45R19 XL - 102V | 102 V | 700 A-A | 333,37$ | Disponible | Sélectionner |
| 4164800 | 255/35R19 XL - 96Y | 96 Y | 700 A-A | 313,23$ | Disponible | Sélectionner |
| 4165100 | 275/35R19 - 96Y | 96 Y | 700 A-A | 355,10$ | Disponible | Sélectionner |
| 4165200 | 275/40R19 - 101Y | 101 Y | 700 A-A | 401,21$ | Disponible | Sélectionner |
| 20" pouces | ||||||
| 4166000 | 245/40R20 XL - 99Y | 99 Y | 700 A-A | 335,95$ | Disponible | Sélectionner |
| 4166300 | 275/35R20 XL - 102Y | 102 Y | 700 A-A | 334,96$ | Disponible | Sélectionner |
Foire aux questions
Quelle est la différence entre un un pneu quatre saisons et un pneu d’hiver?
Un pneu quatre saisons offre un compromis polyvalent pour rouler toute l’année, mais son caoutchouc durcit sous 7°C, réduisant l’adhérence sur neige et glace. Un pneu d’hiver, à l’inverse, garde sa souplesse par grand froid grâce à un composé spécialisé et une sculpture avec lamelles profondes, offrant une meilleure traction, un freinage plus court et une meilleure maniabilité sur chaussée hivernale.