235/70R16 XL - 109T
17160$
235/70R16 XL - 109T
Patrick 20-02-2021
I actually bought these VC7 and they are not good winter tires. I am so disappointed. My research showed they were the best. So i purchase them and they suck. My ABS brakes keep engaging even when not driving fast on snow. Barely 1cm of snow(in Montreal) and my RPM goes nuts since their is no traction. Don't get me started on ice condition. Snow get stuck in the ridges and make the tire look like and fell like they have no treads. when turning i loose traction from front and rear i even had to add to bags of sand in my trunk so it would give more weight. It help a bit but its not like i can put bags of sand on my front wheels. Its only good on dry road which is pretty much any winter tire. These were expensive and was hopping for something better. Really disappointed. Don't know where these good review are coming from. I which i never bought these.
Alex 11-02-2021
Très bons pneus! Très bonne distance de freinage et maniabilité/contrôle sur toutes les conditions. Je recommande ce pneu. Reste à voir l’usure après leur premier hiver.
Chris Lee 02-02-2021
These tires are fantastic on my vehicle, even though it’s a front wheel drive car, the performance on wet, snow and ice are awesome. The noise level on these tires are even better than my all season tires. The grip on dry roads is not that well, but that’s not what you’re trying to drive so aggressively on the corners with winter tires. Speeding rating is also lower than other winter tire but who cares! Very comfortable riding, and definitely will buy it again!!!
Jean-Philippe morin 10-12-2020
Les meilleurs pneus que j'ai eu sur mon auto jusqu'à maintenant ! Dans le passé j'ai des des sailuns, des toyo et mes derniers était des Micheline Ice xi3.... Que j'ai détesté. Maintenant je sent une stabilité et de la précision lors de mouvements rapides. Mes freinages.... Wow ! Une petite auto propulsion n'accelère pas en malade dans une pente quand il y a de la neige. Sauf que maintenant, je suis capable de monter les côtes lol
anonymous 23-10-2020
So far I have found that these tires have good grip in snow. Other people in my neighbourhood were sliding when the temperature dropped and the roads became icy but I have not had issues with traction or stopping. They round corners well and I do not notice noise at all, which is a nice bonus. When I need to repurchase my next set of tires, I wouldn't hesitate to go with these again.
Richard Marier 30-08-2020
Meilleures pneus d'hiver a vie . Ultra silencieux, excellente traction dans toutes les conditions. Juste WOW...
Jasmeen Sandhu 16-08-2020
These are best tires in market for noise. Will give 5 for noise. You can’t even feel any tire noise inside the car. They are very good in Snow. For ice performance I will give it 4 as they are one of the best but not the top. They stop well on ice but sometimes your vehicle will slide before coming to complete stop.
Dominic Simard 23-05-2020
Excellent pneu, silencieux, réagit très bien dans la neige. stabilité sur la glace, bonne distance de freinage. je suis vraiment pas déçu! je recommande.
Maxime 22-04-2020
Excellent pneu ! Aucun problème dans de la grosse neige ou glace. Le silence de roulement est également bien ! Reste à voir pour la durabilité
Hugo Chénard 26-03-2020
Sincerement aprés 1 hiver super pneu. Trèa bon dans la grosse neige. Très bon dans la slush. Reste a voir l'usure au fil du temps. Je recommende
Maxime F 20-02-2020
Étant donné que les Nokian H9 étaient back order je me suis tourné vers les Continental. Ma voiture est propulsion et ces pneus la grippent beaucoup sur la neige / glace / asphalte tout en offrant une douceur de roulement.
Michel Houle 16-02-2020
C'est le meilleur pneus que j'ai eu de toute les marque que j'ai roulé avec ( jamais eu de Nokian ) , Ayant une auto assez legere , c'est souvent difficile d'avoir une bonne traction ( surtout avec les vents de l'autoroute 30 ) , Tu te sens vraiment collé a la route peut importe la condition ,mais surtout tres efficace sur le verglas et la glace grace a sa gomme molle et qui reste molle meme a -25 , Un tres bon produit qui coute pas plus cher que les autres mais qui donne un rendement de tres haute gamme
Mike 15-01-2020
Toute un pneu j’ais essayer a peut pret toute les les sorte mais la ce pneu est le meilleur que j’ai eu il s’agrippe a la glace il est doux et pas bruyants j’ai rien as dire je le conseil fortement il depasse le toyo et le blizzak et le nokian Le viking contact 7 cest le pneu
Eileen Reid 05-12-2019
I am very pleased with this tire and recommend it. I drive in black ice and moderate snow conditions in the snow belt of southern Ontario. Previously I've been a big fan of Blizzaks w80 but not the version for my SUV Nissan Murano so I did a lot of research and decided on the viking 7, and I am very pleased. First, on cold dry pavement I don't hear the winter-tire whine (highway or city). I really don't like tire-noise, and I couldn't believe I don't hear any difference from my summer tires! They're the best I've never heard! So far we've only had one bad freezing rain day, so I was wondering how they would handle - they're GREAT! We had a few snow days, one the plows weren't out and snow/slush depth was about 6 inches - I had excellent, secure control in cornering, stopping, and good grasp at take-off! This is a new tire so I can't speak to durability, but so far I am very happy and recommending this tire to my friends. Handling on wet pavement was exceptional as well. Comfort is excellent and feel the same as my summers. My mileage is affected but not bad at all - so far they're costing me about $1.00 per tank. I would score this tire 5/5.
Evaluation Honnete Qc 16-11-2019
Très content de mon achat! Merci à mon vendeur Nicolas poste 114 pour ses bons conseils. Superbe performance sur neige et glace. Ils sont également silencieux sur l'asphalte. Je les recommande à qui conque recherche ce qu'il y a de mieux comme pneus et ce à un prix abordable.
Manufacturier | Continental |
Cloutable | non |
Saison | Hiver |
Code produit | 0440050 |
Largeur du pneu | 235 |
Ratio du pneu | 70 |
Diamètre du pneu | 16 |
Indice de charge | 109 |
Indice de vitesse | T |
Flanc | BSW |
Tour/mile | 716.34 |
Flancs porteurs (Runflat) | non |
Pneu renforcé | non |
Extra Load | oui |
Profondeurs des sculptures (32 de po) | 10 |
Pression de gonflage max. (psi) | 51 |
Charge maximale (lbs) | 2271 |
Largeur de section (po) | 9.4 |
Largeur de jante (po) | 6 - 8 |
Diamètre hors tout (po) | 29 |
Flancs porteurs (Runflat) | non |
Pneu renforcé | non |
Extra Load | oui |
Profondeurs des sculptures (32 de po) | 10 |
Pression de gonflage max. (psi) | 51 |
Charge maximale (lbs) | 2271 |
Largeur de section (po) | 9.4 |
Largeur de jante (po) | 6 - 8 |
Diamètre hors tout (po) | 29 |
SKU | Dimension | Code | UTQG | Prix | Stock | |
15" pouces | ||||||
0344977 | 175/55R15 - 77T | 77T | 128.05$ | Sélectionner | ||
0344980 | 185/55R15 XL - 86T | 86T | 121.55$ | Sélectionner | ||
0345371 | 175/65R15 XL - 88T | 88T | 109.20$ | Sélectionner | ||
0345333 | 185/60R15 XL - 88T | 88T | 116.35$ | Sélectionner | ||
0344984 | 195/55R15 XL - 89T | 89T | 130.65$ | Sélectionner | ||
0345235 | 185/65R15 XL - 92T | 92T | 115.70$ | Sélectionner | ||
0344987 | 195/60R15 XL - 92T | 92T | 125.45$ | Sélectionner | ||
0345236 | 195/65R15 XL - 95T | 95T | 117.00$ | Sélectionner | ||
0344999 | 205/65R15 XL - 99T | 99T | 126.75$ | Sélectionner | ||
0345237 | 205/70R15 XL - 100T | 100T | 116.35$ | Sélectionner | ||
16" pouces | ||||||
0344985 | 195/55R16 XL - 91T | 91T | 159.90$ | Sélectionner | ||
0345238 | 205/55R16 XL - 94T | 94T | 150.80$ | Sélectionner | ||
0345239 | 205/60R16 XL - 96T | 96T | 132.60$ | Sélectionner | ||
0345005 | 215/55R16 XL - 97T | 97T | 163.15$ | Sélectionner | ||
0345275 | 205/65R16 XL - 99H | 99H | 137.80$ | Sélectionner | ||
0345240 | 215/60R16 XL - 99T | 99T | 142.35$ | Sélectionner | ||
0345036 | 225/55R16 XL - 99T | 99T | 172.25$ | Sélectionner | ||
0440026 | 215/65R16 XL - 102T | 102T | 145.60$ | Sélectionner | ||
0345241 | 225/60R16 XL - 102T | 102T | 152.10$ | Sélectionner | ||
0345019 | 215/70R16 - 100T | 100T | 165.10$ | Sélectionner | ||
0345277 | 225/65R16 XL - 104T | 104T | 147.55$ | Sélectionner | ||
0440049 | 225/70R16 XL - 107T | 107T | 164.45$ | Sélectionner | ||
0440050 | 235/70R16 XL - 109T | 109T | 171.60$ | Sélectionner | ||
0345336 | 245/70R16 XL - 111T | 111T | 177.45$ | Sélectionner | ||
17" pouces | ||||||
0345242 | 205/50R17 XL - 93T | 93T | 172.25$ | Sélectionner | ||
0345392 | 205/50R17 XL - 93H | 93H | 172.25$ | Sélectionner | ||
0345001 | 215/45R17 XL - 91T | 91T | 196.95$ | Sélectionner | ||
0344995 | 205/55R17 XL - 95T | 95T | 178.10$ | Sélectionner | ||
0345243 | 215/50R17 XL - 95T | 95T | 185.25$ | Sélectionner | ||
0345245 | 225/45R17 XL - 94T | 94T | 208.00$ | Sélectionner | ||
0345244 | 215/55R17 XL - 98T | 98T | 179.40$ | Sélectionner | ||
0345246 | 225/50R17 XL - 98T | 98T | 196.30$ | Sélectionner | ||
0440027 | 215/60R17 XL - 100T | 100T | 170.95$ | Sélectionner | ||
0345073 | 235/45R17 XL - 97T | 97T | 209.30$ | Sélectionner | ||
0345247 | 225/55R17 XL - 101T | 101T | 179.40$ | Sélectionner | ||
0440028 | 215/65R17 XL - 103T | 103T | 156.65$ | Sélectionner | ||
0345077 | 235/50R17 XL - 100T | 100T | 217.10$ | Sélectionner | ||
0440029 | 225/60R17 XL - 103T | 103T | 163.15$ | Sélectionner | ||
0345096 | 245/45R17 XL - 99T | 99T | 219.70$ | Sélectionner | ||
0345248 | 235/55R17 XL - 103T | 103T | 193.70$ | Sélectionner | ||
0440030 | 225/65R17 XL - 106T | 106T | 162.50$ | Sélectionner | ||
0440032 | 235/65R17 XL - 108T | 108T | 185.90$ | Sélectionner | ||
0440033 | 245/65R17 XL - 111T | 111T | 206.70$ | Sélectionner | ||
0440051 | 245/70R17 XL - 114T | 114T | 185.90$ | Sélectionner | ||
0440034 | 265/65R17 XL - 116T | 116T | 219.70$ | Sélectionner | ||
0440052 | 265/70R17 XL - 116T | 116T | 200.85$ | Sélectionner | ||
18" pouces | ||||||
0345286 | 225/40R18 XL - 92T | 92T | 230.75$ | Sélectionner | ||
0345003 | 215/50R18 XL - 96T | 96T | 211.25$ | Sélectionner | ||
0345250 | 225/45R18 XL - 95T | 95T | 211.90$ | Sélectionner | ||
0345251 | 225/50R18 XL - 99T | 99T | 222.95$ | Sélectionner | ||
0345254 | 235/45R18 XL - 98T | 98T | 248.30$ | Sélectionner | ||
0345335 | 245/40R18 XL - 97T | 97T | 257.40$ | Sélectionner | ||
0345255 | 235/50R18 XL - 101T | 101T | 226.85$ | Sélectionner | ||
0345253 | 225/60R18 XL - 104T | 104T | 188.50$ | Sélectionner | ||
0345257 | 245/45R18 XL - 100T | 100T | 245.05$ | Sélectionner | ||
0345396 | 235/55R18 XL - 104H | 104H | 210.60$ | Sélectionner | ||
0440035 | 235/60R18 XL - 107T | 107T | 211.90$ | Sélectionner | ||
0440036 | 235/65R18 XL - 110T | 110T | 215.15$ | Sélectionner | ||
0345262 | 245/60R18 XL - 109H | 109H | 222.30$ | Sélectionner | ||
0440037 | 265/60R18 XL - 114T | 114T | 229.45$ | Sélectionner | ||
19" pouces | ||||||
0344975 | 155/70R19 XL - 88T | 88T | 176.80$ | Sélectionner | ||
0345072 | 235/40R19 XL - 96T | 96T | 284.70$ | Sélectionner | ||
0345094 | 245/40R19 XL - 98T | 98T | 297.70$ | Sélectionner | ||
0345129 | 255/35R19 XL - 96T | 96T | 350.35$ | Sélectionner | ||
0345258 | 245/45R19 XL - 102T | 102T | 266.50$ | Sélectionner | ||
0440038 | 235/55R19 XL - 105T | 105T | 232.08$ | Sélectionner | ||
0345397 | 235/55R19 XL - 105H | 105H | 219.70$ | Sélectionner | ||
0345136 | 255/45R19 XL - 104T | 104T | 282.10$ | Sélectionner | ||
0440039 | 255/50R19 XL - 107T | 107T | 259.35$ | Sélectionner | ||
20" pouces | ||||||
0345130 | 255/35R20 XL - 97T | 97T | 360.10$ | Sélectionner | ||
0345279 | 245/50R20 XL - 105H | 105H | 257.40$ | Sélectionner | ||
0345137 | 255/45R20 XL - 105T | 105T | 289.90$ | Sélectionner | ||
0345144 | 265/45R20 XL - 108T | 108T | 274.95$ | Sélectionner | ||
0440054 | 275/55R20 XL - 117T | 117T | 260.65$ | Sélectionner | ||
15" pouces | ||||||
0344973 | 145/65R15 - 72T | 72T | 108.55$ | Contactez-nous | ||
16" pouces | ||||||
0344983 | 195/50R16 XL - 88T | 88T | 160.55$ | Contactez-nous | ||
0344988 | 195/60R16 XL - 93T | 93T | 130.00$ | Contactez-nous | ||
17" pouces | ||||||
0344990 | 205/45R17 XL - 88T | 88T | 188.50$ | Contactez-nous | ||
0440031 | 235/60R17 XL - 106T | 106T | 178.10$ | Contactez-nous | ||
0345234 | 235/70R17 XL - 111T | 111T | 175.50$ | Contactez-nous | ||
18" pouces | ||||||
0345071 | 235/40R18 XL - 95T | 95T | 244.40$ | Contactez-nous | ||
0345252 | 225/55R18 XL - 102T | 102T | 200.20$ | Contactez-nous | ||
0345256 | 235/55R18 XL - 104T | 104T | 222.38$ | Contactez-nous | ||
0345135 | 255/45R18 XL - 103T | 103T | 270.40$ | Contactez-nous | ||
0345143 | 255/60R18 XL - 112T | 112T | 232.05$ | Contactez-nous | ||
0440053 | 275/65R18 XL - 116T | 116T | 246.35$ | Contactez-nous | ||
19" pouces | ||||||
0345334 | 235/35R19 XL - 91T | 91T | 312.00$ | Contactez-nous | ||
0345385 | 235/35R19 XL - 91T | 91T | 295.75$ | Contactez-nous | ||
0345030 | 225/45R19 XL - 96T | 96T | 252.20$ | Contactez-nous | ||
0345132 | 255/40R19 XL - 100T | 100T | 314.60$ | Contactez-nous | ||
0345147 | 265/55R19 XL - 113T | 113T | 306.80$ | Contactez-nous | ||
20" pouces | ||||||
0345123 | 245/45R20 XL - 103T | 103T | 289.90$ | Contactez-nous | ||
22" pouces | ||||||
0345373 | 285/45R22 XL - 114T | 114T | 347.75$ | Contactez-nous |
Patrick 20-02-2021
I actually bought these VC7 and they are not good winter tires. I am so disappointed. My research showed they were the best. So i purchase them and they suck. My ABS brakes keep engaging even when not driving fast on snow. Barely 1cm of snow(in Montreal) and my RPM goes nuts since their is no traction. Don't get me started on ice condition. Snow get stuck in the ridges and make the tire look like and fell like they have no treads. when turning i loose traction from front and rear i even had to add to bags of sand in my trunk so it would give more weight. It help a bit but its not like i can put bags of sand on my front wheels. Its only good on dry road which is pretty much any winter tire. These were expensive and was hopping for something better. Really disappointed. Don't know where these good review are coming from. I which i never bought these.
Alex 11-02-2021
Très bons pneus! Très bonne distance de freinage et maniabilité/contrôle sur toutes les conditions. Je recommande ce pneu. Reste à voir l’usure après leur premier hiver.
Chris Lee 02-02-2021
These tires are fantastic on my vehicle, even though it’s a front wheel drive car, the performance on wet, snow and ice are awesome. The noise level on these tires are even better than my all season tires. The grip on dry roads is not that well, but that’s not what you’re trying to drive so aggressively on the corners with winter tires. Speeding rating is also lower than other winter tire but who cares! Very comfortable riding, and definitely will buy it again!!!
Jean-Philippe morin 10-12-2020
Les meilleurs pneus que j'ai eu sur mon auto jusqu'à maintenant ! Dans le passé j'ai des des sailuns, des toyo et mes derniers était des Micheline Ice xi3.... Que j'ai détesté. Maintenant je sent une stabilité et de la précision lors de mouvements rapides. Mes freinages.... Wow ! Une petite auto propulsion n'accelère pas en malade dans une pente quand il y a de la neige. Sauf que maintenant, je suis capable de monter les côtes lol
anonymous 23-10-2020
So far I have found that these tires have good grip in snow. Other people in my neighbourhood were sliding when the temperature dropped and the roads became icy but I have not had issues with traction or stopping. They round corners well and I do not notice noise at all, which is a nice bonus. When I need to repurchase my next set of tires, I wouldn't hesitate to go with these again.
Richard Marier 30-08-2020
Meilleures pneus d'hiver a vie . Ultra silencieux, excellente traction dans toutes les conditions. Juste WOW...
Jasmeen Sandhu 16-08-2020
These are best tires in market for noise. Will give 5 for noise. You can’t even feel any tire noise inside the car. They are very good in Snow. For ice performance I will give it 4 as they are one of the best but not the top. They stop well on ice but sometimes your vehicle will slide before coming to complete stop.
Dominic Simard 23-05-2020
Excellent pneu, silencieux, réagit très bien dans la neige. stabilité sur la glace, bonne distance de freinage. je suis vraiment pas déçu! je recommande.
Maxime 22-04-2020
Excellent pneu ! Aucun problème dans de la grosse neige ou glace. Le silence de roulement est également bien ! Reste à voir pour la durabilité
Hugo Chénard 26-03-2020
Sincerement aprés 1 hiver super pneu. Trèa bon dans la grosse neige. Très bon dans la slush. Reste a voir l'usure au fil du temps. Je recommende
Maxime F 20-02-2020
Étant donné que les Nokian H9 étaient back order je me suis tourné vers les Continental. Ma voiture est propulsion et ces pneus la grippent beaucoup sur la neige / glace / asphalte tout en offrant une douceur de roulement.
Michel Houle 16-02-2020
C'est le meilleur pneus que j'ai eu de toute les marque que j'ai roulé avec ( jamais eu de Nokian ) , Ayant une auto assez legere , c'est souvent difficile d'avoir une bonne traction ( surtout avec les vents de l'autoroute 30 ) , Tu te sens vraiment collé a la route peut importe la condition ,mais surtout tres efficace sur le verglas et la glace grace a sa gomme molle et qui reste molle meme a -25 , Un tres bon produit qui coute pas plus cher que les autres mais qui donne un rendement de tres haute gamme
Mike 15-01-2020
Toute un pneu j’ais essayer a peut pret toute les les sorte mais la ce pneu est le meilleur que j’ai eu il s’agrippe a la glace il est doux et pas bruyants j’ai rien as dire je le conseil fortement il depasse le toyo et le blizzak et le nokian Le viking contact 7 cest le pneu
Eileen Reid 05-12-2019
I am very pleased with this tire and recommend it. I drive in black ice and moderate snow conditions in the snow belt of southern Ontario. Previously I've been a big fan of Blizzaks w80 but not the version for my SUV Nissan Murano so I did a lot of research and decided on the viking 7, and I am very pleased. First, on cold dry pavement I don't hear the winter-tire whine (highway or city). I really don't like tire-noise, and I couldn't believe I don't hear any difference from my summer tires! They're the best I've never heard! So far we've only had one bad freezing rain day, so I was wondering how they would handle - they're GREAT! We had a few snow days, one the plows weren't out and snow/slush depth was about 6 inches - I had excellent, secure control in cornering, stopping, and good grasp at take-off! This is a new tire so I can't speak to durability, but so far I am very happy and recommending this tire to my friends. Handling on wet pavement was exceptional as well. Comfort is excellent and feel the same as my summers. My mileage is affected but not bad at all - so far they're costing me about $1.00 per tank. I would score this tire 5/5.
Evaluation Honnete Qc 16-11-2019
Très content de mon achat! Merci à mon vendeur Nicolas poste 114 pour ses bons conseils. Superbe performance sur neige et glace. Ils sont également silencieux sur l'asphalte. Je les recommande à qui conque recherche ce qu'il y a de mieux comme pneus et ce à un prix abordable.